Products Name | Product Picture | Output | Input | Capacity | Remark |
BUB79 | ![]() | AC 220V and AC 110V, DC 5V | DC 12V | 23000mAh | PowerBank with AC output |
Power King | ![]() | 5V,10V,12V,16V,18V,19V | 16V~20V | 15600mAh | Voltage Auto. Scanning |
Power Magic | ![]() | 5V 2A & 5V 1A | 5V 1A | 10400mAh | 2 USB Output |
Power Panda | ![]() | 5V 1A | 5V 1A | 10400mAh | DC Input |
Power Stone | ![]() | 5V 1A | 5V 1A | 7800mAh | MiniUSB Input |
Power Juice | ![]() | 5V 1A | 5V 1A | 2500mAh | 3 Colors |
Power Max | ![]() | 5V 1A | 5V 1A | 6000mAh | 3 LEDs Torch |
Featured Categories
Home->Customize Your Own BMS->PowerBanks
www.BesTechPower.com - www.BesTekPower.com - www.BatteryPCM.com - www.LithiumBMS.com - www.BatteryBMS.com - www.LiTechPower.com (our on-line distributor)
Copyright © 2011 BesTech Power Co., Ltd.
Tel:+86 - 769 82033052 Fax:+86 - 769 82033050 # 620 E-mail:info@BesTechPower.com
Factory ShenZhen: 3F, Bldg3, Fulian Industrial Park, Heping Industrial area, Jianhui Rd, Longhua, ShenZhen, China 518109.
Factory DongGuan: 3F, Block 1, HaoYun TongYuan Science Park, Qiaojiao Middle Road #1, TangXia Town, DongGuan, China 523726.