Part Number | Product Picture | Display Mode | Cells In Series | Size | Remark |
LP-LCD-01 | ![]() | LCD Display | 3S-16S | L66*W40*15mm | For /Li-ion/Li-Polymer/LiFePO4/LTO Battery Packs |
HCX-D331AV1 | ![]() | LED | 1~7 Cells | L43*W16*0.8mm | For /Li-ion/Li-Polymer/LiFePO4/NiMH |
HCX-D207V1LED | ![]() | LED | 3 Cells | L56*W51*T4 mm | For /Li-ion/Li-Polymer/LiFePO4/NiMH |
HCX-D141 | ![]() | LCD/PC | 7~13 Cells | L80mm*W65mm*T9mm | Working Current:15A |
HCX-D203 | ![]() | LCD/PC | 7~13 Cells | L80mm*W65mm*T9mm | Working Current:20A |
HCX-D171 | ![]() | LED | 1~10 Cells | 20*50*3 mm | For /Li-ion/Li-Polymer/LiFePO4/NiMH |
HCX-D142 | ![]() | LED | 2~13 Cells | L50*W26*3mm | For /Li-ion/Li-Polymer/LiFePO4/NiMH |
HCX-D161 | ![]() | LED | 6~10 Cells | 20*50 mm | For NiMH/Li-ion/Li-Polymer/LiFePO4 |
HCX-B001 | ![]() | LED | 4 Cells | 50mm*10mm*5mm | With Gas Guage--BQ27541 |
HCX-B020 | ![]() | LED | 3 Cells | 100mm*10mm*5mm | With Gas Guage--BQ20Z70 |
Featured Categories
Home->Battery Fuel/Gas Gauge Board
www.BesTechPower.com - www.BesTekPower.com - www.BatteryPCM.com - www.LithiumBMS.com - www.BatteryBMS.com - www.LiTechPower.com (our on-line distributor)
Copyright © 2011 BesTech Power Co., Ltd.
Tel:+86 - 769 82033052 Fax:+86 - 769 82033050 # 620 E-mail:info@BesTechPower.com
Factory ShenZhen: 3F, Bldg3, Fulian Industrial Park, Heping Industrial area, Jianhui Rd, Longhua, ShenZhen, China 518109.
Factory DongGuan: 3F, Block 1, HaoYun TongYuan Science Park, Qiaojiao Middle Road #1, TangXia Town, DongGuan, China 523726.